Maitinimo šaltiniai
-
Pagrindinis
-
KOMPIUTERINĖ TECHNIKA
-
Maitinimo šaltiniai
UPS topology Line-Interactive | Output power capacity 1.5 kVA | Output power 900 W | Waveform Sine/P..
UPS topology Line-Interactive | Output power capacity 1 kVA | Output power 600 W | Waveform Sine/Pur..
Asrock PRO-750B. Total power: 750 W, AC input voltage: 100 - 240 V, AC input frequency: 50/60 Hz. Mo..
750 W | 100 - 240 V | 80 PLUS certification 80 PLUS Gold | PC | ATX | Fan diameter 120 mm..
850 W | 80 PLUS certification 80 PLUS Gold | ATX | Fan diameter 135 mm | Weight 1kg | CENTURY II..
850 W | 100 - 240 V | Efficiency 90 % | 80 PLUS certification 80 PLUS Gold | PC | SFX | Noise level ..
750 W | 100 - 240 V | Efficiency 91.89 % | 80 PLUS certification 80 PLUS Gold | SFX | Noise level 43..
750 W | 100 - 240 V | Efficiency 90 % | 80 PLUS certification 80 PLUS Gold | PC | SFX | Noise level ..
850 W | 100 - 240 V | Efficiency 93.53 % | 80 PLUS certification 80 PLUS Gold | SFX | Fan diameter 9..
Montech APX750. Total power: 750 W, AC input voltage: 100 - 240 V, AC input frequency: 50/60 Hz. Mot..
Montech APX550. Total power: 550 W, AC input voltage: 100 - 240 V, AC input frequency: 50/60 Hz. Mot..