Product code: 1465359
Available quantity 1
| Warranty: | 24 |
| Manufacturer: | APPLE |
iPhone 17e
Feature stacked.
Value packed.
| Form factor | Bar |
| Product colour | White |
| Magnet array | Yes |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Housing material | Aluminium,Glass |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Display diagonal | 6.1 " |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2532 x 1170 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Brand specific technologies | True Tone,Wide color (P3),Haptic touch |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor family | Apple |
| Processor model | A19 |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Rear camera focal length | 26 mm |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Digital zoom | 10 x |
| Hybrid focus pixels | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Video recording modes | 1080p/2160p/720p |
| Rear camera type | Single camera |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Audio mix | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Red-eye correction | Y |
| Wind noise reduction | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | HEVC,H.264 |
| Playback zoom | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge/GSM |
| 3G standards | HSPA+/UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/Sub6 FDD/Sub6 TDD |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Frequency band | Penta-band |
| 5G bands supported | 1700/1900/2100/850/900 MHz |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Graphics card cores | 4 |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | VoiceOver,Zoom,Magnifier,Voice Control,Switch Control,AssistiveTouch,Eye Tracking,Real-time text (RTT),Teletype (TTY),Closed Captions,Personal Voice,Live Speech,Type to Siri,Vocal Shortcuts,Spoken Content |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Vibrating alert | Yes |
| Speakers | stereo |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Video formats supported | AV1/H.264/HEVC |
| Platform | iOS |
| Operating system installed | iOS 26 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, N |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery charge limit | Yes |
| Battery endurance in cycles | 1000 |
| Continuous video playback time (max) | 26 h |
| Continuous video playback time (streamed) (max) | 21 h |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2700 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 W |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 169 g |
| Package width | 89.5 mm |
| Package depth | 166 mm |
| Package height | 26 mm |
| Package weight | 326 g |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating altitude | 0 - 3000 m |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Languages support | Multi |
| Ringer type | Polyphonic |
| Energy efficiency class | A |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2556297/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2556297 |
| Technical specification | |
|---|---|
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 2G standards | Edge/GSM |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| 3G standards | HSPA+/UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1700/1900/2100/850/900 MHz |
| 5G standard | NR/Sub6 FDD/Sub6 TDD |
| AC adapter included | No |
| Accelerometer | Yes |
| Accessibility features | VoiceOver,Zoom,Magnifier,Voice Control,Switch Control,AssistiveTouch,Eye Tracking,Real-time text (RTT),Teletype (TTY),Closed Captions,Personal Voice,Live Speech,Type to Siri,Vocal Shortcuts,Spoken Content |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| AI control | Yes |
| AirPlay | Yes |
| Ambient light sensor | Yes |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Audio mix | Yes |
| Audio zoom | Yes |
| Auto focus | Yes |
| Barometer | Yes |
| Battery charge limit | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2700 min |
| Battery technology | Lithium-Ion (Li-Ion) |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.3 |
| Brand specific technologies | True Tone,Wide color (P3),Haptic touch |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, N |
| Cables included | USB Type-C to USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | HEVC,H.264 |
| Compatible memory cards | Not supported |
| Continuous video playback time (max) | 26 h |
| Continuous video playback time (streamed) (max) | 21 h |
| Contrast ratio (typical) | 2000000:1 |
| Crash detection | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2556297/fiches?language=EN |
| Deep Fusion | Yes |
| Depth | 7.8 mm |
| Digital zoom | 10 x |
| Display brightness | 800 cd/m² |
| Display diagonal | 6.1 " |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2532 x 1170 pixels |
| Display technology marketing name | Super Retina XDR |
| Yes | |
| Efficient cores | 4 |
| Electronic compass | Yes |
| Emergency SOS (satellite) | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2556297 |
| EPREL Version Number | 1 |
| Face detection | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Fingerprint resistant | Yes |
| Form Factor | Bar |
| Frequency band | Penta-band |
| Front camera aperture number | 1.9 |
| Front camera flash | No |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| Geotagging | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Graphics card cores | 4 |
| Gyroscope | Yes |
| Hardware‑accelerated ray tracing | Yes |
| Hearing aid compatibility | Yes |
| Height | 146.7 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Housing material | Aluminium,Glass |
| Hybrid focus pixels | Yes |
| iBeacon | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Languages support | Multi |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Magnet array | Yes |
| Magnetic sensor | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| MIMO | Yes |
| Mobile network generation | 5G |
| Multimedia Messaging Service (MMS) | Yes |
| NavIC | Yes |
| Near Field Communication (NFC) | Yes |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Night mode | Yes |
| Oleophobic coating | Yes |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating system installed | iOS 26 |
| Operating temperature (T-T) | 0 - 35 °C |
| Package depth | 166 mm |
| Package height | 26 mm |
| Package weight | 326 g |
| Package width | 89.5 mm |
| Panel type | OLED |
| Panorama | Yes |
| Performance cores | 2 |
| Photonic Engine | Yes |
| Pixel density | 460 ppi |
| Platform | iOS |
| Playback zoom | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Position location | Yes |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A19 |
| Product colour | White |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Quick start guide | Yes |
| QuickTake video | Yes |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Yes |
| Rear camera focal length | 26 mm |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Single camera |
| Red-eye correction | Y |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Ringer type | Polyphonic |
| Roadside assistance | Yes |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Screen sharing | Yes |
| Short Message Service (SMS) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Speakers | stereo |
| Stereo recording | Yes |
| Storage temperature (T-T) | -20 - 45 °C |
| Subscription type | No subscription |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Touchscreen type | Capacitive |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 W |
| USB version | 2.0 |
| Vibrating alert | Yes |
| Video call | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video formats supported | AV1/H.264/HEVC |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| Virtual assistant | Apple Siri |
| Voice commands | Yes |
| Voice isolation | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Waterproof up to | 6 m |
| Weight | 169 g |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wide Spectrum | Yes |
| Width | 71.5 mm |
| WiFi | Yes |
| Wind noise reduction | Yes |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
DPD courier to your door – from €4.22.
DPD parcel lockers and pickup points – from €3.62.
Items from our own warehouse are delivered within 2 business days, items from our partners’ warehouse within 3–4 business days. Orders placed on a business day before 14:00 are processed the same day. The estimated date is shown next to the “Add to cart” button.