Product code: 1398067
Available quantity 3
| Warranty: | 36 |
| Manufacturer: | DAHUA |
| Technical specification | |
|---|---|
| Adjustment shutter speed | Auto/Manual |
| Alarm In | 2 |
| Alarm input channels | 2 |
| Alarm input/output | Yes |
| Alarm Out | 1 |
| Alarm output channels | 1 |
| Angle of rotation | 360 ° |
| Audio formats supported | AAC |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Audio-In | 1 |
| Audio-Out | 1 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 32- 8192Kbps, 19- 8192Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bluetooth | No |
| Built-in HDD | No |
| Built-in microphone | Yes |
| Camera design | Bullet |
| Camera shutter speed | 1/3 - 1/100000 s |
| Camera shutter type | Electronic |
| Card reader integrated | Yes |
| Closest focusing distance | 1.5 m |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| DC output voltage | 12 |
| Depth | 95 mm |
| Detect distance (tele) | 130.8 m |
| Detect distance (wide) | 57.5 m |
| Dimensions | 273.2 mm × 95.0 mm × 95.0 mm |
| Dynamic range | 140 dB |
| Environment | Outdoor |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Focal length | 2.7-12 mm |
| Focal length range | 2.7 - 12 mm |
| Form Factor | Bullet |
| Frame rate | 30 fps |
| Full Description Line | Type Outdoor|Pixel Resolution 4 Mega Pixel|Focal Length 2.7-12 mm|IR Illumination|Sensor size 1/1.8\" CMOS|Microphone Built-in|1xAudio-In|1xAudio-Out|1xRJ45|2xAlarm In|1xAlarm Out|Supports card capacities up to 512GB|Power options PoE/12V|Power supply requirements 12 VDC/PoE (802.3af)/ePoE|Environment Outdoor|Operating temperature range –30 °C to +60 °C|Dimensions 273.2 mm × 95.0 mm × 95.0 mm |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Housing material | Metal/Plastic |
| Identify distance (tele) | 13.1 m |
| Identify distance (wide) | 5.8 m |
| IK code | IK10 |
| Image stabilizer | Yes |
| Internal memory | 1024 MB |
| International Protection (IP) code | IP67 |
| iOS | 12V/PoE |
| IR Illumination | Yes |
| LED type | IR |
| Length | 273.2 mm |
| Lens viewing angle, diagonal | 137 - 54 ° |
| Lens viewing angle, horizontal | 115 - 47 ° |
| Lens viewing angle, vertical | 62 - 27 ° |
| Maximum aperture number | 1.8 |
| Maximum memory card size | 256 GB |
| Maximum resolution | 2688 x 1520 pixels |
| Microphone | Built-in |
| Minimum illumination | 0 lx |
| Mirror | Yes |
| Mobile operating systems supported | Android/iOS |
| Mounting type | Ceiling/wall |
| Networking standards | IEEE 802.3af |
| Night vision | Yes |
| Night vision distance | 60 m |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Number of cameras | 1 |
| Number of effective pixels (H x V) | 2688 x 1520 pixels |
| Number of illumination LEDs | 4 |
| Number of Privacy masking areas | 8 |
| Number of sensors | 1 |
| Number of users | 20 user(s) |
| Observe distance (tele) | 52.3 m |
| Observe distance (wide) | 23 m |
| Operating relative humidity (H-H) | 10 - 95 % |
| Operating temperature (T-T) | -30 - 60 °C |
| Operating temperature range | –30 °C to +60 °C |
| Optical sensor size | 1/1.8 " |
| Package weight | 1660 g |
| Pan range | 0 - 360 ° |
| Pixel Resolution | 4 |
| Placement supported | Indoor & outdoor |
| Power consumption (max) | 9.9 W |
| Power consumption (Power over Ethernet (PoE)) | 10.9 W |
| Power source type | DC,PoE |
| Power supply requirements | 12 VDC/PoE (802.3af)/ePoE |
| Privacy masking | Yes |
| Product colour | White |
| Progressive scan | Yes |
| Quality of Service (QoS) support | Yes |
| Recognize distance (tele) | 26.2 m |
| Recognize distance (wide) | 52.3 m |
| Region of Interest (ROI) encoding | Yes |
| RJ45 | 1 |
| ROM capacity | 4000 MB |
| Sensor size | 1/1.8\" CMOS |
| Sensor type | CMOS |
| Shipping Box Depth | 37 |
| Shipping Box Height | 14 |
| Shipping box quantity | 1 |
| Shipping Box Weight | 1.595 |
| Shipping Box Width | 15 |
| Storage relative humidity (H-H) | 10 - 95 % |
| Storage temperature (T-T) | 5 - 40 °C |
| Streaming method | Multicast/Unicast |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Supported network protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS; UPnP;NTP |
| Supports card capacities up to | 512GB |
| Tilt angle range | 0 - 90 ° |
| Total megapixels | 4 MP |
| Type | IP security camera |
| Unit Brutto Volume | 0.00777 |
| Unit Gross Weight | 1.59 |
| Unit Net Weight | 1.12 |
| Vendor Homepage | www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/WizMind-S-Series/4MP/IPC-HFW5442E-ZE-S3=S3 |
| Video compression formats | H.264/H.264+/H.265/H.265+/M-JPEG |
| Video motion detection | Yes |
| Video streaming | Yes |
| Web-based management | Yes |
| Weight | 1120 g |
| White balance | Auto/Manual/Natural/Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Width | 95 mm |
| WiFi | No |
DPD courier to your door – from €4.22.
DPD parcel lockers and pickup points – from €3.62.
Items from our own warehouse are delivered within 2 business days, items from our partners’ warehouse within 3–4 business days. Orders placed on a business day before 14:00 are processed the same day. The estimated date is shown next to the “Add to cart” button.