-
Home
-
Tablets
-
TABLET IPAD PRO 11 256GB/WI-FI+CELL. SILVER ME2P4 APPLE
TABLET IPAD PRO 11 256GB/WI-FI+CELL. SILVER ME2P4 APPLE
Apple iPad 11-inch Pro Wi‑Fi + Cellular 256GB with standard glass - Silver. Display diagonal: 27.9 cm (11"), Display resolution: 2420 x 1668 pixels. Internal storage capacity: 256 GB. Processor family: Apple M, Processor model: M5. Internal memory: 12 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Weight: 446 g. Operating system installed: iPadOS 26. Product colour: Silver
€1,56564 €1,73499 inc VAT
This item has a discount and you save -
€16935
| Warranty: |
24 |
| Manufacturer: |
APPLE |
iPad Pro
Mmmmm. Power.
- M5 chip. Furiously fast. The next giant leap for AI on iPad
- iPadOS 26. Powerfully redesigned. Game-changing capabilities
- Do more with Apple Intelligence — from Image Wand to Live Translation
- Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast
- Sleek, lightweight design for ultimate portability and versatility
- Advanced features and comfortable typing with Magic Keyboard. Precise creative control with Apple Pencil Pro.
Specifications
Design
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
Display
| Display diagonal | 11 " |
| Display resolution | 2420 x 1668 pixels |
| Maximum refresh rate | 120 Hz |
| Display technology marketing name | Ultra Retina XDR |
| LED backlight | Yes |
| Panel type | OLED |
| Display brightness | 1000 cd/m² |
| Display glass type | Standard glass |
| Number of external displays supported | 1 |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
Processor
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor model | M5 |
| Processor cores | 9 |
| Performance cores | 3 |
| Efficient cores | 6 |
| Memory bandwidth supported by processor (max) | 153 GB/s |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Memory
Storage
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | Flash |
Graphics
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
Audio
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Dolby technologies | Dolby Atmos/Dolby Digital/Dolby Digital Plus |
| Microphone modes | Voice Isolation,Wide Spectrum |
Camera
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5 x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Video recording | Yes |
| Video recording modes | 1080p/2160p/720p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour/High-Key Mono/Natural/Stage/Stage Mono/Studio |
| Portrait mode | Yes |
| Stereo recording | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
Network
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | DC-HSDPA/HSPA/HSPA+/UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | eSIM |
Ports & interfaces
| Thunderbolt technology | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector/Apple Smart Connector |
Phone features
Performance
| GPS (satellite) | Yes |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch,Audio Descriptions,Closed Captions,Live Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Subtitles,Switch Control,Type to Siri,Voice Control,VoiceOver,Zoom |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Brand specific technologies | True Tone,Wide color (P3) |
Security
| Password protection | Yes |
| Face recognition | Yes |
Software
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 26 |
| Apple Intelligence | Yes |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; New |
Battery
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 31.29 Wh |
| Battery endurance in cycles | 1000 |
| Continuous video playback time (max) | 10 h |
| Browsing time (Wi-Fi) (max) | 10 h |
| Browsing time (5G) (max) | 9 h |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 15 W |
Endurance
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4260 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Width | 177.5 mm |
| Depth | 249.7 mm |
| Height | 5.3 mm |
| Weight | 446 g |
| Package width | 262 mm |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
Packaging content
| Cables included | USB Type-C |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating altitude | 0 - 3000 m |
Energy Efficiency
| Energy efficiency class | G |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402630/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2402630 |
DPD courier to your door – from €4.22.
DPD parcel lockers and pickup points – from €3.62.
Items from our own warehouse are delivered within 2 business days, items from our partners’ warehouse within 3–4 business days. Orders placed on a business day before 14:00 are processed the same day. The estimated date is shown next to the “Add to cart” button.