| Technical specification | |
|---|---|
| Bracket height | Full-Height (FH) |
| Chipset | AMD Radeon RX 9070 XT |
| Cooling System | Triple slot Fansink |
| Cooling technology | ASUS Axial-tech |
| Cooling type | Active |
| CUDA | No |
| Data transfer rate | 20 Gbit/s |
| Depth | 50 mm |
| Dimensions | 312 x 130 x 50 mm |
| DirectX version | 12 Ultimate |
| Discrete graphics card memory | 16 GB |
| DisplayPort | 3 |
| DisplayPort version | 2.1a |
| DisplayPorts quantity | 3 |
| Dual Link DVI | No |
| Form Factor | Full-Height/Full-Length (FH/FL) |
| Full Description Line | AMD Radeon RX 9070 XT|Graphics memory size 16 GB|GDDR6|256 bit|PCIE 5.0 16x|Memory CLK 20 Gbps|7680x4320|Cooling Triple slot Fansink|1xHDMI|3xDisplayPort|Included Accessories 1 x Thank you card1 x Speedsetup Manual |
| Graphics card memory type | GDDR6 |
| Graphics connector | PCIE 5.0 16x |
| Graphics memory size | 16 |
| Graphics memory type | GDDR6 |
| Graphics processor | Radeon RX 9070 XT |
| Graphics processor family | AMD |
| HDCP | Yes |
| HDCP version | 2.3 |
| HDMI | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| Height | 130 mm |
| Included Accessories | 1 x Thank you card1 x Speedsetup Manual |
| Interface type | PCI Express 5.0 |
| iOS | 20 |
| Length | 312 mm |
| Manual | Yes |
| Max resolution | 7680x4320 |
| Maximum displays per videocard | 4 |
| Maximum resolution | 7680 x 4320 pixels |
| Memory bus | 256 |
| Minimum system power supply | 750 W |
| Number of fans | 3 fan(s) |
| Number of slots | 2.5 |
| OpenGL version | 4.6 |
| Overclocked (OC) edition | Yes |
| Package depth | 233 mm |
| Package height | 88.5 mm |
| Package type | Box |
| Package weight | 1750 g |
| Package width | 405 mm |
| Parallel processing technology support | Not supported |
| Processor boost clock speed | 3010 MHz |
| Product colour | Black |
| Shipping Box Depth | 46.5 |
| Shipping Box Height | 43.5 |
| Shipping box quantity | 5 |
| Shipping Box Weight | 9.65 |
| Shipping Box Width | 25 |
| Stream processors | 4096 |
| Supplementary power connectors | 3x 8-pin |
| TV tuner integrated | No |
| Unit Brutto Volume | 0.01011 |
| Unit Gross Weight | 1.93 |
| Unit Net Weight | 0.7 |
| Vendor Homepage | www.asus.com/motherboards-components/graphics-cards/prime/prime-rx9070xt-o16g/ |
| Weight | 1160 g |
DPD courier to your door – from €4.22.
DPD parcel lockers and pickup points – from €3.62.
Items from our own warehouse are delivered within 2 business days, items from our partners’ warehouse within 3–4 business days. Orders placed on a business day before 14:00 are processed the same day. The estimated date is shown next to the “Add to cart” button.