| Technical specification | |
|---|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Airtime Fairness (ATF) | Yes |
| Antenna direction type | Omni-directional |
| Antenna Type | Internal |
| Automatic channel scanning | Yes |
| Automatic channel selection | Yes |
| Band steering | Yes |
| BeamForming | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Certification | CE, FCC, RoHS |
| Data transmission speed | 3000 |
| Depth | 106.5 mm |
| Dimensions | 280.4×106.5×56.8 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Fit AP mode features | Mesh networking |
| Full Description Line | Omada|EAP650-Outdoor|Type Wireless Access Point|Data transmission speed 3000 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1x10/100/1000M|Wireless Frequency Range 2.4 GHz, 5 GHz|Included Accessories • Passive PoE Adapter• Power Cord• Mounting Kits• Installation Guide|Power supply requirements 802.3at PoE / 48V Passive PoE (PoE Adapter Included)|Dimensions 280.4×106.5×56.8 mm |
| Height | 56.8 mm |
| IEEE 802.11a/b/g | Yes |
| IEEE 802.11ac | Yes |
| IEEE 802.11ax | Yes |
| IEEE 802.11n | Yes |
| Included Accessories | • Passive PoE Adapter• Power Cord• Mounting Kits• Installation Guide |
| International Protection (IP) code | IP67 |
| iOS | Wireless Access Point |
| Kiekis pakuotėje | 1 vnt |
| LED indicators | Yes |
| MAC address filtering | Yes |
| Maximum data transfer rate | 3000 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Model name | EAP650-Outdoor |
| Mounting kit | Yes |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n/IEEE 802.1x/IEEE 802.3at |
| Number of users | 250 user(s) |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | -30 - 70 °C |
| Placement | Pole,Wall |
| Power over Ethernet (PoE) | Yes |
| Power supply requirements | 802.3at PoE / 48V Passive PoE (PoE Adapter Included) |
| Product colour | White |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Rate limiting | Yes |
| Reset button | Yes |
| Security algorithms | WPA/WPA2/WPA2-Enterprise/WPA3/WPA3-Enterprise/WPA-Enterprise |
| Series | Omada |
| Service Set Identifier (SSID) features | Multiple SSIDs/SSID broadcast on/off |
| Shipping Box Depth | 32 |
| Shipping Box Height | 6.5 |
| Shipping box quantity | 1 |
| Shipping Box Weight | 1.43 |
| Shipping Box Width | 24 |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -40 - 70 °C |
| Unit Brutto Volume | 0.004992 |
| Unit Gross Weight | 1.43 |
| Unit Net Weight | 0.8 |
| Vendor Homepage | www.tp-link.com/us/business-networking/omada-sdn-access-point/eap650-outdoor/ |
| VLAN support | Yes |
| Width | 280.4 mm |
| Wireless Frequency Range | 2.4 GHz, 5 GHz |
DPD courier to your door – from €4.22.
DPD parcel lockers and pickup points – from €3.62.
Items from our own warehouse are delivered within 2 business days, items from our partners’ warehouse within 3–4 business days. Orders placed on a business day before 14:00 are processed the same day. The estimated date is shown next to the “Add to cart” button.