| Technical specification | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Audio system | 2-way |
| Bluetooth | No |
| Built-in HDD | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Camera design | Bullet |
| Camera pan control | No |
| Camera tilt control | No |
| Card reader integrated | Yes |
| Certification | CE, NCC |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wired & Wireless |
| Day/night mode | Yes |
| DC output current | 0.6 A |
| DC output voltage | 9 |
| DC-in jack | Yes |
| Depth | 103.4 mm |
| Dimensions | 142.3 x 103.4 x 64.3 mm |
| Environment | Outdoor |
| Ethernet LAN | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Field of view (FOV) angle | 104 ° |
| Fixed focal length | 3.89 mm |
| Form Factor | Cube |
| Frame rate | 15 fps |
| Full Description Line | box quantity 20 |
| Height | 64.3 mm |
| Infra-red wavelength | 850 nm |
| International Protection (IP) code | IP66 |
| iOS | Other |
| IR Illumination | Yes |
| LED indicators | System |
| LED type | IR |
| Lens angle | 105 |
| Maximum aperture number | 2.2 |
| Maximum memory card size | 128 GB |
| Maximum resolution | 2304 x 1296 pixels |
| Microphone | Built-in |
| MicroSD Card Slot | 1 |
| Mobile operating systems supported | Android 4.4/Android 5.0/Android 5.1/Android 6.0/Android 7.0/Android 7.1/Android 7.1.2/Android 8.0/Android 9.0/iOS 10.0/iOS 11.0/iOS 11.4/iOS 12/iOS 13/iOS 9.0/iOS 9.1/iOS 9.2/iOS 9.3 |
| Model name | TAPO C310 |
| Mounting type | Wall |
| Networking standards | IEEE 802.11b/IEEE 802.11g/IEEE 802.11n |
| Night vision | Yes |
| Night vision distance | 30 m |
| Number of cameras | 1 |
| Number of lenses | 1 |
| Number of sensors | 1 |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating temperature range | -20°C~45°C |
| Optical sensor size | 1/2.7 " |
| Package depth | 201.5 mm |
| Package height | 92.5 mm |
| Package weight | 420 g |
| Package width | 189.5 mm |
| Pixel Resolution | 3 |
| Placement supported | Outdoor |
| Power source type | AC,DC |
| Power supply requirements | 100-240VAC, 50/60Hz, 0.3A |
| Product colour | White |
| Protection features | Dust resistant/Rain proof |
| Reset button | Yes |
| Resolution | 3 |
| Security algorithms | 128-bit AES/SSL/TLS/WPA/WPA2-PSK |
| Sensor size | 1/2.7“ |
| Shipping Box Depth | 42.2 |
| Shipping Box Height | 48.2 |
| Shipping box quantity | 20 |
| Shipping Box Weight | 11.35 |
| Shipping Box Width | 39.5 |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -40 - 70 °C |
| Total megapixels | 3 MP |
| Type | IP security camera |
| Unit Brutto Volume | 0.004017 |
| Unit Gross Weight | 0.568 |
| Unit Net Weight | 0.33 |
| Vendor Homepage | www.tp-link.com/my/home-networking/cloud-camera/tapo-c310/ |
| Video formats supported | H.264 |
| Video motion detection | Yes |
| Video streaming | Yes |
| Weatherproof | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Width | 142.3 mm |
| WiFi | Yes |
| Wireless connections | WLAN |
DPD courier to your door – from €4.22.
DPD parcel lockers and pickup points – from €3.62.
Items from our own warehouse are delivered within 2 business days, items from our partners’ warehouse within 3–4 business days. Orders placed on a business day before 14:00 are processed the same day. The estimated date is shown next to the “Add to cart” button.