Product code: 1420706
Available quantity 14
| Warranty: | 24 |
| Manufacturer: | TP-LINK |
| Technical specification | |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V |
| Audio system | 2-way |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | No |
| Built-in HDD | No |
| Built-in light | Yes |
| Built-in microphone | Yes |
| Built-in siren | Yes |
| Built-in speaker(s) | Yes |
| Cable length | 0.5 m |
| Card reader integrated | Yes |
| Certification | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
| Channel bandwidth | 2400 MHz |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wireless |
| Day/night mode | Yes |
| DC output current | 1 A |
| DC output voltage | 5 |
| Ethernet LAN | No |
| Field of view (FOV) angle | 125 ° |
| Fixed focal length | 3.17 mm |
| Focal length | 2.8 - 3.5mm |
| Form Factor | Bullet |
| Frame rate | 15 fps |
| Full Description Line | TAPO C410|Sensor size 1/2.8”|Supports card capacities up to 512GB|Power supply requirements 6400 mAh Built-in Rechargeable Lithium-ion Battery|box quantity 1 |
| Image quality adjustment | DNR |
| Infra-red wavelength | 850 nm |
| International Protection (IP) code | IP65 |
| IR Illumination | Yes |
| LED type | IR |
| Lens viewing angle, diagonal | 125 ° |
| Lens viewing angle, horizontal | 111 ° |
| Lens viewing angle, vertical | 56 ° |
| Live view | Yes |
| Maximum aperture number | 1.65 |
| Maximum memory card size | 512 GB |
| Maximum resolution | 2304 x 1296 pixels |
| Mobile operating systems supported | Android 10/Android 10.0/Android 11.0/Android 12.0/Android 13.0/Android 5.0/Android 5.1/Android 6.0/Android 7.0/Android 7.1/Android 7.1.2/Android 8.0/Android 8.1/Android 9.0/iOS 11.0/iOS 11.4/iOS 12/iOS 13/iOS 13.4/iOS 14/iOS 14.5/iOS 15/iOS 16 |
| Model name | TAPO C410 |
| Mounting type | Ceiling/wall |
| Night vision | Yes |
| Night vision distance | 9.1 m |
| Noise reduction technology | 3D noise reduction |
| Number of cameras | 1 |
| Number of lenses | 1 |
| Number of sensors | 1 |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | -20 - 45 °C |
| Optical sensor size | 1/2.8 " |
| Package depth | 179.5 mm |
| Package height | 79 mm |
| Package weight | 500 g |
| Package width | 146.5 mm |
| Placement supported | Outdoor |
| Power consumption (max) | 2.12 W |
| Power consumption (typical) | 1.04 W |
| Power source type | Battery,DC,Solar |
| Power supply requirements | 6400 mAh Built-in Rechargeable Lithium-ion Battery |
| Product colour | White |
| Progressive scan | Yes |
| Rechargeable battery | Yes |
| Reset button | Yes |
| Security algorithms | 128-bit AES/SSL/TLS/WPA/WPA2-PSK |
| Sensor size | 1/2.8” |
| Sensor type | CMOS |
| Shipping Box Depth | 18 |
| Shipping Box Height | 15 |
| Shipping box quantity | 1 |
| Shipping Box Weight | 0.5 |
| Shipping Box Width | 8 |
| Siren noise level | 94 dB |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Supported video modes | 1080p |
| Supports card capacities up to | 512GB |
| Total megapixels | 3 MP |
| Type | IP security camera |
| Unit Brutto Volume | 0.00216 |
| Unit Gross Weight | 0.5 |
| Unit Net Weight | 0.35 |
| Vendor Homepage | www.tapo.com/en/product/smart-camera/tapo-c410/ |
| Video formats supported | H.264 |
| Video motion detection | Yes |
| Weatherproof | Yes |
| Weight | 230 g |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Wide Dynamic Range (WDR) | Yes |
| WiFi | Yes |
| Wireless connections | WLAN |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
DPD courier to your door – from €4.22.
DPD parcel lockers and pickup points – from €3.62.
Items from our own warehouse are delivered within 2 business days, items from our partners’ warehouse within 3–4 business days. Orders placed on a business day before 14:00 are processed the same day. The estimated date is shown next to the “Add to cart” button.