Prekės kodas: 1427618
Turimas kiekis: 27
| Garantija: | 24/12L |
| Gamintojas: | ASUS |
Let’s DUO it
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens1, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 9 processor and 32 GB LPDDR5x memory, plus up to a 2 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximizes productivity, with zero fuss. Come on — Let’s DUO it.
Portable DUO
Compact with a big vision
Two stunning 14-inch ASUS Lumina OLED touchscreens2 provide up to 19.8 inches of workspace, instantly — all in one incredibly versatile, easily portable device.
Easily charge and connect with keyboard
Pogo pin connection – power and pair in one click
Detachable full-size keyboard
Built-in kickstand
40°-70° viewing angle, adjustable height
Elegant and stylish sleeve1
Enjoy the optional 12° viewing angle, and space to store your Zenbook DUO and ASUS Pen 2.0.
Pencil drawing, on a laptop
With the sensitivity of 4096 pressure levels, ASUS Pen 2.03 (optional) allows you to accurately reproduce the finest lines and shading.
Multi-screen Mobility
The perfect laptop for digital nomads
Zenbook DUO seamlessly blends the efficiency of a traditional laptop with the versatility of a multi-screen device — while still prioritizing exceptional portability.
VERSATILITY
Redefining productivity
The versatile dual-screen design feels like using a desktop on the go, putting a huge workspace in ultraportable form.
Dual-screen mode (With Bluetooth keyboard)
Double your screen real estate, and reference one screen while working on another. This eliminates the need to constantly switch tabs or windows, reducing interruptions and helping you maintain your focus on the task at hand.
Dual-screen mode (With virtual keyboard)
The lower screen can be configured as a full-size virtual keyboard. With two screens, you can be more productive and enjoy more immersive entertainment.
Sharing mode
Easily share content in meetings and presentations business. Just lay Zenbook DUO flat and everyone can view the screens without having to huddle around, fostering better engagement and discussion.
Laptop mode
Drop the ASUS ErgoSense Bluetooth keyboard and touchpad onto the lower display and enjoy a traditional laptop-style experience, replete with a 14-inch display and tall 16:10 aspect ratio.
Intuitive Design
Smartphone-like gesture control
Delightful software features put convenience at your fingertips.
Display
DUAL 3K 120 Hz OLED
Dual 16:10 14-inch 3K (2880 by 1800) ASUS Lumina OLED touch displays enlarge your outlook, with up to 500 nits brightness, and 91% screen-to-body ratio.
Performance
Powerfully production
Zenbook DUO delivers powerful performance and AI Ready features. The blistering fast processor, dedicated NPU and graphics makes tasks easier with nowadays AI enhancement. Its up to 2 TB SSD storage, 32 GB RAM and WiFi 6E10 allow you explore more.
Windows 11
Your time is valuable
So, don’t waste it doing things the hard way. Windows 11 brings a fresh experience with new ways to get things done in a fast, fun, and easy kind of way.
Thermal Technology
Advanced cooling system
All these powerful components need to be cooled effectively in order to reach their full potential. Zenbook DUO adds a heat spreader between the motherboard and the OLED panel as part of the advanced cooling system, which allows the CPU and GPU to run at up to a 35 W combined TDP, without throttling!
Connectivity
All the ports you need
ASUS Zenbook DUO packs in all the connections you need. The two ultrafast Thunderbolt 4 USB-C ports support fast charging, two 4K 60 Hz or one 8K 60Hz external displays, and up to 40 Gbps data transfers.
Battery
Long-lasting battery
There’s no need to panic if power outlets are in short supply: Zenbook DUO’s long-lasting 75 Wh battery can keep you productive for up to 8 hours. And when it’s time to charge, there’s no need to slow down — in just 49 minutes you can top it up to a 60% charge level. The redesigned 75 Wh high-capacity battery has an eco-friendly extended lifespan that supports up to 20% more charging cycles than the previous generation.
Smart Conferencing
ASUS AiSense Camera and AI Noise Cancelation
Take back control of your meetings with our innovative camera system and ASUS AI Noise-Canceling Technology, with new algorithms to make your conference calls even more productive.
Security
Your privacy, our priority
Stay secure with the camera privacy shield and fast, password-free face login.
Audio
Great audio experience
Enjoy enhanced listening experiences with a smart amplifier and ASUS Audio Booster.
Military Grade
US Military-Grade Laptop Durability
ASUS consumer laptops meet the ultra-demanding MIL-STD 810H military standard20 for reliability and durability, undergoing a punishing test regime that includes extended tests for operation in harsh environments. These factors also help improve the laptops’ longevity and hence their sustainability, so you can work, travel or relax with the confidence that your ASUS laptop is ready for the real world — today, and long into the future.
| Techninė specifikacija | |
|---|---|
| AC adapterio dažnis | 50 - 60 Hz |
| AC adapterio galios sklaida | 65 W |
| AC adapterio įėjimo įtampa | 100 - 240 V |
| AC adapterio išėjimo įtampa | 20 V |
| AC adapterio išėjimo srovė | 3.25 A |
| Antenna Type | 2x2 |
| Atminties formos koeficientas | Integruota |
| Audio sistema | Smart Amp |
| Aukštis (galas) | 19.9 mm |
| Aukštis (priekis) | 14.6 mm |
| Baterijos naudojimo laikas | 8 h |
| Baterijos technologija | Ličio-jonų (Li-Ion) |
| Batrijų elementų skaičius | 4 |
| Battery capacity | 75 |
| Battery cells | 4 cells |
| Bendra SSD geba | 2000 GB |
| Bendroji procesoriaus sparta iki | 99 TOPs |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in WebCam | FHD IR |
| Clock speed | 2900 |
| Colour | Grey |
| CPU Family name | Core Ultra |
| CPU Model Number | U9-285H |
| Depth | 217.9 |
| Dideli branduoliai | 6 |
| Didelio branduolio bazinis dažnis | 2.9 GHz |
| Didelio dinaminio diapazono (HDR) technologija | HDR True Black 500 |
| Didžiausias ekrano ryškumas (HDR) | 500 cd/m² |
| Didžiausias galingumas paspartintu režimu | 115 W |
| Diskrečiojo grafikos adapterio modelis | Nepasiekiama |
| Diskretusis grafikos adapteris | Ne |
| Display surface | Gloss |
| Efektyvumo branduolio didžiausias padidintas dažnis | 4.5 GHz |
| Ekrano atsako kilimas/kritimas | 0.2 ms |
| Ekrano įstrižainė | 14 " |
| Ekrano rezoliucija | 2880 x 1800 pikseliai |
| Ekrano ryškumas | 400 cd/m² |
| Ekrano spalvų skaičius | 1,07 milijardo spalvų |
| Ethernet LAN jungtis | Ne |
| Form Factor | Convertible (Detachable) |
| Full Description Line | OLED display|ZenBook Series|DUO|UX8406CA-PZ009W|CPU Core Ultra|U9-285H|2900 MHz|Screen 14"|Touchscreen|Resolution 2880x1800|Screen type Glossy|120Hz|RAM 32GB|LPDDR5x|SSD 2TB|Graphics Integrated|VGA card Intel Arc Graphics|Integrated|Keyboard ENG|4 cells|1xHDMI|1xUSB 3.2|1xHeadphones jack|2xThunderbolt|Wireless LAN 802.11ax|Bluetooth|Microphone Built-in|Speakers|WebCam FHD IR|Windows 11 Home|Grey|Width 313.5 mm|Height 21.3 mm|Depth 217.9 mm|Weight 1.65 kg |
| Garsiakalbių gamintojas | Harman Kardon |
| GPU sparta iki | 77 TOPs |
| Graphics controller | Integrated |
| Graphics memory | Integrated |
| HD tipas | 3K |
| HDMI | 1 |
| HDMI portų kiekis | 1 |
| HDMI versija | 2.1 |
| Headphones jack | 1 |
| Height | 21.3 |
| Įmontuotas mikrofonas | Taip |
| Infraraudonųjų spindulių (IR) fotoaparatas | Taip |
| Integruotas grafikos adapteris | Taip |
| Integruoto grafikos adapterio modelis | Intel Arc 140T |
| iOS | Windows 11 Home |
| Iš viso talpa | 2000 GB |
| Įtaisyto grafinio procesoriaus gamintojas | Intel |
| Jungtinis ausinių / mikrofono prievadas | Taip |
| KB language | ENG |
| Kintamosios srovės adapteris | Taip |
| Kontrasto santykis (tipinis) | 1000000:1 |
| Korpuso medžiaga | Aluminium,Magnesium |
| Laikmena | SSD |
| Maksimali vidinė atmintis | 32 GB |
| Maksimalus atnaujinimo dažnis | 120 Hz |
| Maži branduoliai | 8 |
| Mažo branduolio bazinis dažnis | 2.7 GHz |
| Mažo kiekio mėlynos šviesos technologija | Taip |
| Mažos galios efektyvumo branduoliai | 2 |
| Mažos galios efektyvumo branduolio didžiausias padidintas dažnis | 2.5 GHz |
| Mažos galios efektyvumo branduolio pagrindinis dažnis | 1000 MHz |
| Memory type | LPDDR5x |
| Microphone | Built-in |
| Mobiliojo tinklo ryšys | Ne |
| Model name | DUO |
| Našumo branduolio didžiausias padidintas dažnis | 5.4 GHz |
| Natūralus kraštinių santykis | 16:10 |
| Naudojimo pradžios metai | 2024 |
| Neuroninis procesorius (NPU) | Intel AI Boost |
| Neužpildymo laipsnio palaikymas | Taip |
| NPU palaikomos DI programinės įrangos sistemos | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| NPU sparta iki | 13 TOPs |
| Numatyta operacinė sistema | Windows 11 Home |
| NVMe | Taip |
| Operacinės sistemos architektūra | 64 bitų |
| Optinio įrenginio tipas | Ne |
| Palaikoma HDR | Taip |
| Panel type | OLED |
| Patikimos platformos modulis (TPM) | Taip |
| Pozicija rinkoje | Namo |
| Priekinė HD tipo kamera | „Full HD“ |
| Priekinė kamera | Taip |
| Priekinės kameros raiška | 1920 x 1080 pikseliai |
| Procesoriaus bazinė galia | 45 W |
| Procesoriaus branduoliai | 16 |
| Procesoriaus gamintojas | Intel |
| Procesoriaus karta | Intel Core Ultra (Series 2) |
| Procesoriaus modelis | 285H |
| Procesoriaus padidintas dažnis | 5.4 GHz |
| Procesoriaus podėlis | 24 MB |
| Procesoriaus šeima | Intel Core Ultra 9 |
| Product model code | UX8406CA-PZ009W |
| Product Type | Hybrid (2-in-1) |
| Produkto spalva | Pilka |
| Remontuojamumo indeksas | 9.4 |
| RGB spalvų erdvė | DCI-P3 |
| Rodomasis įtaisas | Jutiklinis kilimėlis |
| Screen size | 14" |
| Screen type | Glossy |
| Shipping Box Depth | 46 |
| Shipping Box Height | 28 |
| Shipping box quantity | 1 |
| Shipping Box Weight | 3.45 |
| Shipping Box Width | 10 |
| Skaitinė klaviatūra | Ne |
| Spalva: | Inkwell Gray |
| Spalvų gama | 100 % |
| Speakers | Yes |
| SSD Capacity | 2TB |
| SSD Drive sąsajos | PCI Express 4.0 |
| SSD formos koeficientas | M.2 |
| SSD įdiegtų skaičius | 1 |
| Svoris | 1650 g |
| Temų skaičius | 16 |
| Thunderbolt | 2 |
| Touchscreen | Yes |
| Tvarumo sertifikatai | ENERGY STAR/EPEAT Gold |
| Unit Brutto Volume | 0.01288 |
| Unit Gross Weight | 3.45 |
| Unit Net Weight | 1.65 |
| USB 3.2 | 1 |
| USB 3.2 (3.1 1 kart.) A tipo prievadų skaičius | 1 |
| USB „Type-C“ įkrovimo lizdas | Taip |
| Veido atpažinimas | Taip |
| Vendor Homepage | www.asus.com/laptops/for-home/zenbook/asus-zenbook-duo-2024-ux8406/helpdesk_service?model2Name=UX8406CA |
| VGA card | Intel Arc Graphics |
| Vidinė atmintis | 32 GB |
| Vidinės atminties tipas | LPDDR5x-SDRAM |
| Wi-Fi standartai | Wi-Fi 7 (802.11be) |
| Width | 313.5 |
| Wireless LAN | 802.11ax |
| „Intel® Thunderbolt 4“ | Taip |
| „On-board“ grafikos adapteris | Intel Arc Graphics |
| „Thunderbolt 4“ jungčių kiekis | 2 |
| „USB Power Delivery“ | Taip |
| „USB Type C DisplayPort Alternate Mode“ | Taip |
| „Wi-Fi“ standartas | Wi-Fi 7 (802.11be) |
| „Windows Hello“ | Taip |
| „Windows Studio“ efektų palaikymas | Taip |
DPD kurjeris į namus – nuo €4,22.
DPD paštomatai ir siuntų taškai – nuo €3,62.
Prekes iš mūsų sandėlio pristatome per 2 darbo dienas, prekes iš partnerių sandėlio – per 3–4 darbo dienas. Užsakymus, pateiktus darbo dieną iki 14:00, pradedame vykdyti tą pačią dieną. Tiksli preliminari data rodoma prie mygtuko „Į krepšelį“.